Monday 10/28 | Tuesday 10/29 | Wednesday 10/30 | Thursday 10/31 | Friday 11/01 | Saturday 11/02 | Sunday 11/03 | |
---|---|---|---|---|---|---|---|
details | details | details | details | details | details | details |
Monday 11/04 | Tuesday 11/05 | Wednesday 11/06 | Thursday 11/07 | Friday 11/08 | Saturday 11/09 | Sunday 11/10 | |
---|---|---|---|---|---|---|---|
details | details | details | details | details | details | details |
Monday 11/11 | Tuesday 11/12 | Wednesday 11/13 | Thursday 11/14 | Friday 11/15 | Saturday 11/16 | Sunday 11/17 | |
---|---|---|---|---|---|---|---|
details | details | details | details | details | details | details | |
events | |||||||
Guided tour Flash visit more details | more details | more details | |||||
|
|
||||||
The Château of Montélimar | Until DEC 15 - 2024 Saturday & sunday > 10.30am, 2.30pm |
All about the castle ! ▪ All ages ▪ included in the ticket entrance |
details | ||||
Guided tour Works in progress in the enchanted castle more details | more details | more details | more details | more details | more details | more details | |
|
|
|
|
|
|
||
The Château of Grignan | Daily > 10.30AM, 2.30PM | A new step in the history of the castle! | details |
Monday 11/18 | Tuesday 11/19 | Wednesday 11/20 | Thursday 11/21 | Friday 11/22 | Saturday 11/23 | Sunday 11/24 | |
---|---|---|---|---|---|---|---|
details | details | details | details | details | details | details | |
events | |||||||
Guided tour Flash visit more details | more details | more details | |||||
|
|
||||||
The Château of Montélimar | Until DEC 15 - 2024 Saturday & sunday > 10.30am, 2.30pm |
All about the castle ! ▪ All ages ▪ included in the ticket entrance |
details | ||||
Guided tour 1000 years of history more details | more details | more details | |||||
|
|
||||||
The Château of Suze-la-Rousse | Daily > 2.30 pm (except on DEC 15, 25 and JAN 01) |
Accompanied by a guide, explore the history of the castle ! ▪ Full price 8 € / reduced 6 € (12-17 years) / free under 12 |
details | ||||
Guided tour Works in progress in the enchanted castle more details | more details | more details | more details | more details | more details | more details | more details |
|
|
|
|
|
|
|
|
The Château of Grignan | Daily > 10.30AM, 2.30PM | A new step in the history of the castle! | details |
Monday 11/25 | Tuesday 11/26 | Wednesday 11/27 | Thursday 11/28 | Friday 11/29 | Saturday 11/30 | Sunday 12/01 | |
---|---|---|---|---|---|---|---|
details | details | details | details | details | details | details | |
events | |||||||
Guided tour Flash visit more details | more details | more details | |||||
|
|
||||||
The Château of Montélimar | Until DEC 15 - 2024 Saturday & sunday > 10.30am, 2.30pm |
All about the castle ! ▪ All ages ▪ included in the ticket entrance |
details | ||||
Guided tour 1000 years of history more details | more details | more details | more details | more details | more details | more details | |
|
|
|
|
|
|
||
The Château of Suze-la-Rousse | Daily > 2.30 pm (except on DEC 15, 25 and JAN 01) |
Accompanied by a guide, explore the history of the castle ! ▪ Full price 8 € / reduced 6 € (12-17 years) / free under 12 |
details | ||||
Guided tour Works in progress in the enchanted castle more details | more details | more details | more details | more details | more details | more details | more details |
|
|
|
|
|
|
|
|
The Château of Grignan | Daily > 10.30AM, 2.30PM | A new step in the history of the castle! | details |
November 2024