Monday 10/28 | Tuesday 10/29 | Wednesday 10/30 | Thursday 10/31 | Friday 11/01 | Saturday 11/02 | Sunday 11/03 | |
---|---|---|---|---|---|---|---|
details | details | details | details | details | details | details | |
events | |||||||
Family activity Sulky ride in the castle park more details | more details | more details | more details | more details | more details | more details | more details |
|
|
|
|
|
|
|
|
The Château of Suze-la-Rousse | Daily 10 am to 12 pm and 2 to 5 pm > 2€ for a half hour | Come and explore the park on a sulky! | details | ||||
Family activity more details | more details | more details | more details | more details | more details | more details | more details |
|
|
|
|
|
|
|
|
The Château of Suze-la-Rousse | details | ||||||
Family activity more details | more details | more details | more details | more details | more details | more details | more details |
|
|
|
|
|
|
|
|
The Château of Suze-la-Rousse | details | ||||||
Family activity Family secret more details | more details | more details | more details | more details | more details | more details | more details |
|
|
|
|
|
|
|
|
The Château of Suze-la-Rousse | 2024 AUTUMN HOLIDAYS > Every day > Departures every 20 minutes. |
Discover one of the castle's family secrets... ▪ For children aged 10 and over ▪ Prices: full €8 | reduced €6 (6-17 yrs) | free under 6 |
details | ||||
Family activity Like a young nobleman more details | more details | more details | more details | more details | more details | more details | more details |
|
|
|
|
|
|
|
|
The Château of Grignan | 2024 AUTUMN HOLIDAYS > OCT 20 to NOV 03 > Every day at 11am |
A family guided tour to experience the daily life of a young nobleman in the 17th century! ▪ From 6 years old ▪ Full price : € 11 | reduced € 8 (6-17 years old) | free - 6 years old |
details |
Monday 11/04 | Tuesday 11/05 | Wednesday 11/06 | Thursday 11/07 | Friday 11/08 | Saturday 11/09 | Sunday 11/10 | |
---|---|---|---|---|---|---|---|
details | details | details | details | details | details | details |
Monday 11/11 | Tuesday 11/12 | Wednesday 11/13 | Thursday 11/14 | Friday 11/15 | Saturday 11/16 | Sunday 11/17 | |
---|---|---|---|---|---|---|---|
details | details | details | details | details | details | details | |
events | |||||||
Guided tour Flash visit more details | more details | more details | |||||
|
|
||||||
The Château of Montélimar | Until DEC 15 - 2024 Saturday & sunday > 10.30am, 2.30pm |
All about the castle ! ▪ All ages ▪ included in the ticket entrance |
details | ||||
Guided tour Works in progress in the enchanted castle more details | more details | more details | more details | more details | more details | more details | |
|
|
|
|
|
|
||
The Château of Grignan | Daily > 10.30AM, 2.30PM | A new step in the history of the castle! | details |
Monday 11/18 | Tuesday 11/19 | Wednesday 11/20 | Thursday 11/21 | Friday 11/22 | Saturday 11/23 | Sunday 11/24 | |
---|---|---|---|---|---|---|---|
details | details | details | details | details | details | details | |
events | |||||||
Guided tour Flash visit more details | more details | more details | |||||
|
|
||||||
The Château of Montélimar | Until DEC 15 - 2024 Saturday & sunday > 10.30am, 2.30pm |
All about the castle ! ▪ All ages ▪ included in the ticket entrance |
details | ||||
Guided tour 1000 years of history more details | more details | more details | |||||
|
|
||||||
The Château of Suze-la-Rousse | Daily > 2.30 pm (except on DEC 15, 25 and JAN 01) |
Accompanied by a guide, explore the history of the castle ! ▪ Full price 8 € / reduced 6 € (12-17 years) / free under 12 |
details | ||||
Guided tour Works in progress in the enchanted castle more details | more details | more details | more details | more details | more details | more details | more details |
|
|
|
|
|
|
|
|
The Château of Grignan | Daily > 10.30AM, 2.30PM | A new step in the history of the castle! | details |
Monday 11/25 | Tuesday 11/26 | Wednesday 11/27 | Thursday 11/28 | Friday 11/29 | Saturday 11/30 | Sunday 12/01 | |
---|---|---|---|---|---|---|---|
details | details | details | details | details | details | details | |
events | |||||||
Guided tour Flash visit more details | more details | more details | |||||
|
|
||||||
The Château of Montélimar | Until DEC 15 - 2024 Saturday & sunday > 10.30am, 2.30pm |
All about the castle ! ▪ All ages ▪ included in the ticket entrance |
details | ||||
Guided tour 1000 years of history more details | more details | more details | more details | more details | more details | more details | |
|
|
|
|
|
|
||
The Château of Suze-la-Rousse | Daily > 2.30 pm (except on DEC 15, 25 and JAN 01) |
Accompanied by a guide, explore the history of the castle ! ▪ Full price 8 € / reduced 6 € (12-17 years) / free under 12 |
details | ||||
Guided tour Works in progress in the enchanted castle more details | more details | more details | more details | more details | more details | more details | more details |
|
|
|
|
|
|
|
|
The Château of Grignan | Daily > 10.30AM, 2.30PM | A new step in the history of the castle! | details |
November 2024